A17U.SI vs AJBU.SI
Side-by-side comparison of CapitaLand Ascendas REIT and Keppel DC REIT across the metrics that matter most for distribution-focused investors.
| Metric | A17U.SI | AJBU.SI | Δ |
|---|---|---|---|
| Name | CapitaLand Ascendas REIT | Keppel DC REIT | — |
| Sub-sector | Industrial | Data Center | — |
| Distribution yield | 7.59% | 4.52% | +3.07% |
| Cut risk safety | 25.00/100 | 25.00/100 | 0.00/100 |
| NAV premium/discount | 10.02% | 34.07% | -24.05% |
| 5y DPU growth | 12.88% | -14.25% | +27.13% |
| 5y avg yield | 5.66% | 4.18% | +1.48% |
| Continuous years | 22.00y | 12.00y | +10.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 30 (Moderate) | 55 (Elevated) | 25 |
CapitaLand Ascendas REIT
Full page →A17U.SI · Industrial
Currently yielding 7.59% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.