Singapore REITs with the deepest NAV discounts
A wide negative NAV premium means the market is pricing the REIT below the manager's stated book value. That can be a genuine mispricing or it can reflect real impairment (rate-sensitive debt, falling occupancy, refinancing wall). Cross-check with the cut risk column before drawing conclusions.
| # | Ticker | Name | Sub-sector | Yield | Safety | NAV | 5y growth |
|---|---|---|---|---|---|---|---|
| 1 | OXMU.SI | Manulife US REIT | Office | 4.48% | 25 | -69.52% | -47.97% |
| 2 | UD1U.SI | IREIT Global | Office | 7.23% | 0 | -55.09% | -13.69% |
| 3 | J85.SI | CDL Hospitality Trusts | Hospitality | 6.19% | 0 | -45.00% | 0.69% |
| 4 | TS0U.SI | OUE REIT | Diversified | 6.28% | 0 | -36.61% | -5.36% |
| 5 | Q5T.SI | Cromwell European REIT | Office | 6.49% | 0 | -35.23% | 14.95% |
| 6 | K71U.SI | Keppel REIT | Office | 6.14% | 25 | -33.39% | 5.05% |
| 7 | T82U.SI | Suntec REIT | Diversified | 5.34% | 0 | -28.96% | -6.88% |
| 8 | N2IU.SI | Mapletree Pan Asia Commercial Trust | Office | 6.28% | 0 | -27.55% | -4.82% |
| 9 | P40U.SI | Starhill Global REIT | Retail | 6.73% | 25 | -26.10% | -1.96% |
| 10 | F34.SI | Wilmar International | Hospitality | 4.08% | 25 | -23.69% | -9.09% |
| 11 | HMN.SI | CapitaLand Ascott Trust | Hospitality | 6.82% | 25 | -23.37% | 7.34% |
| 12 | CRPU.SI | Sasseur REIT | Retail | 9.23% | 0 | -16.67% | -4.32% |
| 13 | BUOU.SI | Frasers Logistics & Commercial Trust | Logistics | 5.99% | 0 | -12.29% | -6.18% |
| 14 | M1GU.SI | Sabana Industrial REIT | Industrial | 7.63% | 25 | -8.92% | -3.87% |
| 15 | M44U.SI | Mapletree Logistics Trust | Logistics | 6.15% | 0 | -6.79% | -5.19% |
| 16 | C38U.SI | CapitaLand Integrated Commercial Trust | Retail | 6.85% | 25 | 6.03% | -3.31% |
| 17 | A17U.SI | CapitaLand Ascendas REIT | Industrial | 7.59% | 25 | 10.02% | 12.88% |
| 18 | ME8U.SI | Mapletree Industrial Trust | Industrial | 6.55% | 0 | 19.24% | -0.30% |
| 19 | O5RU.SI | AIMS APAC REIT | Industrial | 6.31% | 25 | 22.07% | -0.09% |
| 20 | AJBU.SI | Keppel DC REIT | Data Center | 4.52% | 25 | 34.07% | -14.25% |
| 21 | C2PU.SI | Parkway Life REIT | Healthcare | 4.46% | 25 | 56.58% | -6.93% |
| 22 | A7RU.SI | ARA Hospitality Trust | Hospitality | 7.73% | 0 | — | -3.43% |
| 23 | J91U.SI | ESR-LOGOS REIT | Logistics | — | 0 | — | — |
| 24 | ACV.SI | Far East Hospitality Trust | Hospitality | — | 0 | — | — |
| 25 | Q1P.SI | Lendlease Global Commercial REIT | Retail | — | 0 | — | — |
Want to filter by multiple criteria at once? Use the screener →