A17U.SI vs BUOU.SI
Side-by-side comparison of CapitaLand Ascendas REIT and Frasers Logistics & Commercial Trust across the metrics that matter most for distribution-focused investors.
| Metric | A17U.SI | BUOU.SI | Δ |
|---|---|---|---|
| Name | CapitaLand Ascendas REIT | Frasers Logistics & Commercial Trust | — |
| Sub-sector | Industrial | Logistics | — |
| Distribution yield | 7.59% | 5.99% | +1.60% |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | 10.02% | -12.29% | +22.31% |
| 5y DPU growth | 12.88% | -6.18% | +19.06% |
| 5y avg yield | 5.66% | 7.27% | -1.61% |
| Continuous years | 22.00y | 10.00y | +12.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 30 (Moderate) | 55 (Elevated) | 25 |
CapitaLand Ascendas REIT
Full page →A17U.SI · Industrial
Currently yielding 7.59% with cut-risk safety 25/100.
Frasers Logistics & Commercial Trust
Full page →BUOU.SI · Logistics
Currently yielding 5.99% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.