A17U.SI vs C2PU.SI
Side-by-side comparison of CapitaLand Ascendas REIT and Parkway Life REIT across the metrics that matter most for distribution-focused investors.
| Metric | A17U.SI | C2PU.SI | Δ |
|---|---|---|---|
| Name | CapitaLand Ascendas REIT | Parkway Life REIT | — |
| Sub-sector | Industrial | Healthcare | — |
| Distribution yield | 7.59% | 4.46% | +3.13% |
| Cut risk safety | 25.00/100 | 25.00/100 | 0.00/100 |
| NAV premium/discount | 10.02% | 56.58% | -46.56% |
| 5y DPU growth | 12.88% | -6.93% | +19.81% |
| 5y avg yield | 5.66% | 3.44% | +2.22% |
| Continuous years | 22.00y | 19.00y | +3.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 30 (Moderate) | 55 (Elevated) | 25 |
CapitaLand Ascendas REIT
Full page →A17U.SI · Industrial
Currently yielding 7.59% with cut-risk safety 25/100.
Parkway Life REIT
Full page →C2PU.SI · Healthcare
Currently yielding 4.46% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.