A17U.SI vs CRPU.SI
Side-by-side comparison of CapitaLand Ascendas REIT and Sasseur REIT across the metrics that matter most for distribution-focused investors.
| Metric | A17U.SI | CRPU.SI | Δ |
|---|---|---|---|
| Name | CapitaLand Ascendas REIT | Sasseur REIT | — |
| Sub-sector | Industrial | Retail | — |
| Distribution yield | 7.59% | 9.23% | -1.64% |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | 10.02% | -16.67% | +26.69% |
| 5y DPU growth | 12.88% | -4.32% | +17.19% |
| 5y avg yield | 5.66% | 9.21% | -3.55% |
| Continuous years | 22.00y | 9.00y | +13.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | quarterly | — |
| Computed cut risk | 30 (Moderate) | 65 (Elevated) | 35 |
CapitaLand Ascendas REIT
Full page →A17U.SI · Industrial
Currently yielding 7.59% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.