A17U.SI vs F34.SI
Side-by-side comparison of CapitaLand Ascendas REIT and Wilmar International across the metrics that matter most for distribution-focused investors.
| Metric | A17U.SI | F34.SI | Δ |
|---|---|---|---|
| Name | CapitaLand Ascendas REIT | Wilmar International | — |
| Sub-sector | Industrial | Hospitality | — |
| Distribution yield | 7.59% | 4.08% | +3.51% |
| Cut risk safety | 25.00/100 | 25.00/100 | 0.00/100 |
| NAV premium/discount | 10.02% | -23.69% | +33.71% |
| 5y DPU growth | 12.88% | -9.09% | +21.97% |
| 5y avg yield | 5.66% | 4.66% | +1.00% |
| Continuous years | 22.00y | 20.00y | +2.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | annual | — |
| Computed cut risk | 30 (Moderate) | 55 (Elevated) | 25 |
CapitaLand Ascendas REIT
Full page →A17U.SI · Industrial
Currently yielding 7.59% with cut-risk safety 25/100.
Wilmar International
Full page →F34.SI · Hospitality
Currently yielding 4.08% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.