A17U.SI vs HMN.SI
Side-by-side comparison of CapitaLand Ascendas REIT and CapitaLand Ascott Trust across the metrics that matter most for distribution-focused investors.
| Metric | A17U.SI | HMN.SI | Δ |
|---|---|---|---|
| Name | CapitaLand Ascendas REIT | CapitaLand Ascott Trust | — |
| Sub-sector | Industrial | Hospitality | — |
| Distribution yield | 7.59% | 6.82% | +0.77% |
| Cut risk safety | 25.00/100 | 25.00/100 | 0.00/100 |
| NAV premium/discount | 10.02% | -23.37% | +33.39% |
| 5y DPU growth | 12.88% | 7.34% | +5.53% |
| 5y avg yield | 5.66% | 6.10% | -0.45% |
| Continuous years | 22.00y | 19.00y | +3.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 30 (Moderate) | 30 (Moderate) | 0 |
CapitaLand Ascendas REIT
Full page →A17U.SI · Industrial
Currently yielding 7.59% with cut-risk safety 25/100.
CapitaLand Ascott Trust
Full page →HMN.SI · Hospitality
Currently yielding 6.82% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.