A17U.SI vs J91U.SI
Side-by-side comparison of CapitaLand Ascendas REIT and ESR-LOGOS REIT across the metrics that matter most for distribution-focused investors.
| Metric | A17U.SI | J91U.SI | Δ |
|---|---|---|---|
| Name | CapitaLand Ascendas REIT | ESR-LOGOS REIT | — |
| Sub-sector | Industrial | Logistics | — |
| Distribution yield | 7.59% | — | — |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | 10.02% | — | — |
| 5y DPU growth | 12.88% | — | — |
| 5y avg yield | 5.66% | — | — |
| Continuous years | 22.00y | 0.00y | +22.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | — | — |
| Computed cut risk | 30 (Moderate) | 60 (Elevated) | 30 |
CapitaLand Ascendas REIT
Full page →A17U.SI · Industrial
Currently yielding 7.59% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.