A17U.SI vs M1GU.SI
Side-by-side comparison of CapitaLand Ascendas REIT and Sabana Industrial REIT across the metrics that matter most for distribution-focused investors.
| Metric | A17U.SI | M1GU.SI | Δ |
|---|---|---|---|
| Name | CapitaLand Ascendas REIT | Sabana Industrial REIT | — |
| Sub-sector | Industrial | Industrial | — |
| Distribution yield | 7.59% | 7.63% | -0.04% |
| Cut risk safety | 25.00/100 | 25.00/100 | 0.00/100 |
| NAV premium/discount | 10.02% | -8.92% | +18.94% |
| 5y DPU growth | 12.88% | -3.87% | +16.74% |
| 5y avg yield | 5.66% | 6.49% | -0.83% |
| Continuous years | 22.00y | 16.00y | +6.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 30 (Moderate) | 55 (Elevated) | 25 |
CapitaLand Ascendas REIT
Full page →A17U.SI · Industrial
Currently yielding 7.59% with cut-risk safety 25/100.
Sabana Industrial REIT
Full page →M1GU.SI · Industrial
Currently yielding 7.63% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.