A17U.SI vs M44U.SI
Side-by-side comparison of CapitaLand Ascendas REIT and Mapletree Logistics Trust across the metrics that matter most for distribution-focused investors.
| Metric | A17U.SI | M44U.SI | Δ |
|---|---|---|---|
| Name | CapitaLand Ascendas REIT | Mapletree Logistics Trust | — |
| Sub-sector | Industrial | Logistics | — |
| Distribution yield | 7.59% | 6.15% | +1.44% |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | 10.02% | -6.79% | +16.81% |
| 5y DPU growth | 12.88% | -5.19% | +18.07% |
| 5y avg yield | 5.66% | 7.08% | -1.42% |
| Continuous years | 22.00y | 19.00y | +3.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | quarterly | — |
| Computed cut risk | 30 (Moderate) | 55 (Elevated) | 25 |
CapitaLand Ascendas REIT
Full page →A17U.SI · Industrial
Currently yielding 7.59% with cut-risk safety 25/100.
Mapletree Logistics Trust
Full page →M44U.SI · Logistics
Currently yielding 6.15% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.