A17U.SI vs ME8U.SI
Side-by-side comparison of CapitaLand Ascendas REIT and Mapletree Industrial Trust across the metrics that matter most for distribution-focused investors.
| Metric | A17U.SI | ME8U.SI | Δ |
|---|---|---|---|
| Name | CapitaLand Ascendas REIT | Mapletree Industrial Trust | — |
| Sub-sector | Industrial | Industrial | — |
| Distribution yield | 7.59% | 6.55% | +1.04% |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | 10.02% | 19.24% | -9.22% |
| 5y DPU growth | 12.88% | -0.30% | +13.17% |
| 5y avg yield | 5.66% | 6.93% | -1.27% |
| Continuous years | 22.00y | 16.00y | +6.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | quarterly | — |
| Computed cut risk | 30 (Moderate) | 55 (Elevated) | 25 |
CapitaLand Ascendas REIT
Full page →A17U.SI · Industrial
Currently yielding 7.59% with cut-risk safety 25/100.
Mapletree Industrial Trust
Full page →ME8U.SI · Industrial
Currently yielding 6.55% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.