A17U.SI vs N2IU.SI
Side-by-side comparison of CapitaLand Ascendas REIT and Mapletree Pan Asia Commercial Trust across the metrics that matter most for distribution-focused investors.
| Metric | A17U.SI | N2IU.SI | Δ |
|---|---|---|---|
| Name | CapitaLand Ascendas REIT | Mapletree Pan Asia Commercial Trust | — |
| Sub-sector | Industrial | Office | — |
| Distribution yield | 7.59% | 6.28% | +1.31% |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | 10.02% | -27.55% | +37.57% |
| 5y DPU growth | 12.88% | -4.82% | +17.69% |
| 5y avg yield | 5.66% | 7.13% | -1.47% |
| Continuous years | 22.00y | 16.00y | +6.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | quarterly | — |
| Computed cut risk | 30 (Moderate) | 55 (Elevated) | 25 |
CapitaLand Ascendas REIT
Full page →A17U.SI · Industrial
Currently yielding 7.59% with cut-risk safety 25/100.
Mapletree Pan Asia Commercial Trust
Full page →N2IU.SI · Office
Currently yielding 6.28% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.