A17U.SI vs O5RU.SI
Side-by-side comparison of CapitaLand Ascendas REIT and AIMS APAC REIT across the metrics that matter most for distribution-focused investors.
| Metric | A17U.SI | O5RU.SI | Δ |
|---|---|---|---|
| Name | CapitaLand Ascendas REIT | AIMS APAC REIT | — |
| Sub-sector | Industrial | Industrial | — |
| Distribution yield | 7.59% | 6.31% | +1.28% |
| Cut risk safety | 25.00/100 | 25.00/100 | 0.00/100 |
| NAV premium/discount | 10.02% | 22.07% | -12.05% |
| 5y DPU growth | 12.88% | -0.09% | +12.96% |
| 5y avg yield | 5.66% | 6.22% | -0.56% |
| Continuous years | 22.00y | 19.00y | +3.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | quarterly | — |
| Computed cut risk | 30 (Moderate) | 55 (Elevated) | 25 |
CapitaLand Ascendas REIT
Full page →A17U.SI · Industrial
Currently yielding 7.59% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.