A17U.SI vs OXMU.SI
Side-by-side comparison of CapitaLand Ascendas REIT and Manulife US REIT across the metrics that matter most for distribution-focused investors.
| Metric | A17U.SI | OXMU.SI | Δ |
|---|---|---|---|
| Name | CapitaLand Ascendas REIT | Manulife US REIT | — |
| Sub-sector | Industrial | Office | — |
| Distribution yield | 7.59% | 4.48% | +3.11% |
| Cut risk safety | 25.00/100 | 25.00/100 | 0.00/100 |
| NAV premium/discount | 10.02% | -69.52% | +79.54% |
| 5y DPU growth | 12.88% | -47.97% | +60.85% |
| 5y avg yield | 5.66% | 22.71% | -17.06% |
| Continuous years | 22.00y | 7.00y | +15.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 30 (Moderate) | 80 (High) | 50 |
CapitaLand Ascendas REIT
Full page →A17U.SI · Industrial
Currently yielding 7.59% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.