A17U.SI vs P40U.SI
Side-by-side comparison of CapitaLand Ascendas REIT and Starhill Global REIT across the metrics that matter most for distribution-focused investors.
| Metric | A17U.SI | P40U.SI | Δ |
|---|---|---|---|
| Name | CapitaLand Ascendas REIT | Starhill Global REIT | — |
| Sub-sector | Industrial | Retail | — |
| Distribution yield | 7.59% | 6.73% | +0.86% |
| Cut risk safety | 25.00/100 | 25.00/100 | 0.00/100 |
| NAV premium/discount | 10.02% | -26.10% | +36.12% |
| 5y DPU growth | 12.88% | -1.96% | +14.83% |
| 5y avg yield | 5.66% | 6.84% | -1.18% |
| Continuous years | 22.00y | 19.00y | +3.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 30 (Moderate) | 55 (Elevated) | 25 |
CapitaLand Ascendas REIT
Full page →A17U.SI · Industrial
Currently yielding 7.59% with cut-risk safety 25/100.
Starhill Global REIT
Full page →P40U.SI · Retail
Currently yielding 6.73% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.