A17U.SI vs Q5T.SI
Side-by-side comparison of CapitaLand Ascendas REIT and Cromwell European REIT across the metrics that matter most for distribution-focused investors.
| Metric | A17U.SI | Q5T.SI | Δ |
|---|---|---|---|
| Name | CapitaLand Ascendas REIT | Cromwell European REIT | — |
| Sub-sector | Industrial | Office | — |
| Distribution yield | 7.59% | 6.49% | +1.10% |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | 10.02% | -35.23% | +45.25% |
| 5y DPU growth | 12.88% | 14.95% | -2.07% |
| 5y avg yield | 5.66% | 6.18% | -0.53% |
| Continuous years | 22.00y | 14.00y | +8.00y |
| Aristocrat | — | ✓ | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 30 (Moderate) | 30 (Moderate) | 0 |
CapitaLand Ascendas REIT
Full page →A17U.SI · Industrial
Currently yielding 7.59% with cut-risk safety 25/100.
Cromwell European REIT
Full page →Q5T.SI · Office
Currently yielding 6.49% with cut-risk safety 0/100, an aristocrat with 14y of uninterrupted distributions.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.