A17U.SI vs T82U.SI
Side-by-side comparison of CapitaLand Ascendas REIT and Suntec REIT across the metrics that matter most for distribution-focused investors.
| Metric | A17U.SI | T82U.SI | Δ |
|---|---|---|---|
| Name | CapitaLand Ascendas REIT | Suntec REIT | — |
| Sub-sector | Industrial | Diversified | — |
| Distribution yield | 7.59% | 5.34% | +2.25% |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | 10.02% | -28.96% | +38.98% |
| 5y DPU growth | 12.88% | -6.88% | +19.75% |
| 5y avg yield | 5.66% | 5.20% | +0.46% |
| Continuous years | 22.00y | 20.00y | +2.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | quarterly | — |
| Computed cut risk | 30 (Moderate) | 55 (Elevated) | 25 |
CapitaLand Ascendas REIT
Full page →A17U.SI · Industrial
Currently yielding 7.59% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.