A17U.SI vs UD1U.SI
Side-by-side comparison of CapitaLand Ascendas REIT and IREIT Global across the metrics that matter most for distribution-focused investors.
| Metric | A17U.SI | UD1U.SI | Δ |
|---|---|---|---|
| Name | CapitaLand Ascendas REIT | IREIT Global | — |
| Sub-sector | Industrial | Office | — |
| Distribution yield | 7.59% | 7.23% | +0.36% |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | 10.02% | -55.09% | +65.11% |
| 5y DPU growth | 12.88% | -13.69% | +26.56% |
| 5y avg yield | 5.66% | 13.72% | -8.06% |
| Continuous years | 22.00y | 12.00y | +10.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 30 (Moderate) | 70 (Elevated) | 40 |
CapitaLand Ascendas REIT
Full page →A17U.SI · Industrial
Currently yielding 7.59% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.