A68U.SI vs M1GU.SI
Side-by-side comparison of Frasers Centrepoint Trust and Sabana Industrial REIT across the metrics that matter most for distribution-focused investors.
| Metric | A68U.SI | M1GU.SI | Δ |
|---|---|---|---|
| Name | Frasers Centrepoint Trust | Sabana Industrial REIT | — |
| Sub-sector | Retail | Industrial | — |
| Distribution yield | — | 7.63% | — |
| Cut risk safety | 0.00/100 | 25.00/100 | -25.00/100 |
| NAV premium/discount | — | -8.92% | — |
| 5y DPU growth | — | -3.87% | — |
| 5y avg yield | — | 6.49% | — |
| Continuous years | 0.00y | 16.00y | -16.00y |
| Aristocrat | — | — | — |
| Distribution freq | — | semi-annual | — |
| Computed cut risk | 60 (Elevated) | 55 (Elevated) | 5 |
Frasers Centrepoint Trust
Full page →A68U.SI · Retail
Currently yielding — with cut-risk safety 0/100.
Sabana Industrial REIT
Full page →M1GU.SI · Industrial
Currently yielding 7.63% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.