A68U.SI vs P40U.SI
Side-by-side comparison of Frasers Centrepoint Trust and Starhill Global REIT across the metrics that matter most for distribution-focused investors.
| Metric | A68U.SI | P40U.SI | Δ |
|---|---|---|---|
| Name | Frasers Centrepoint Trust | Starhill Global REIT | — |
| Sub-sector | Retail | Retail | — |
| Distribution yield | — | 6.73% | — |
| Cut risk safety | 0.00/100 | 25.00/100 | -25.00/100 |
| NAV premium/discount | — | -26.10% | — |
| 5y DPU growth | — | -1.96% | — |
| 5y avg yield | — | 6.84% | — |
| Continuous years | 0.00y | 19.00y | -19.00y |
| Aristocrat | — | — | — |
| Distribution freq | — | semi-annual | — |
| Computed cut risk | 60 (Elevated) | 55 (Elevated) | 5 |
Frasers Centrepoint Trust
Full page →A68U.SI · Retail
Currently yielding — with cut-risk safety 0/100.
Starhill Global REIT
Full page →P40U.SI · Retail
Currently yielding 6.73% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.