A7RU.SI vs M1GU.SI
Side-by-side comparison of ARA Hospitality Trust and Sabana Industrial REIT across the metrics that matter most for distribution-focused investors.
| Metric | A7RU.SI | M1GU.SI | Δ |
|---|---|---|---|
| Name | ARA Hospitality Trust | Sabana Industrial REIT | — |
| Sub-sector | Hospitality | Industrial | — |
| Distribution yield | 7.73% | 7.63% | +0.10% |
| Cut risk safety | 0.00/100 | 25.00/100 | -25.00/100 |
| NAV premium/discount | — | -8.92% | — |
| 5y DPU growth | -3.43% | -3.87% | +0.44% |
| 5y avg yield | 8.14% | 6.49% | +1.65% |
| Continuous years | 19.00y | 16.00y | +3.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
ARA Hospitality Trust
Full page →A7RU.SI · Hospitality
Currently yielding 7.73% with cut-risk safety 0/100.
Sabana Industrial REIT
Full page →M1GU.SI · Industrial
Currently yielding 7.63% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.