A7RU.SI vs Q5T.SI
Side-by-side comparison of ARA Hospitality Trust and Cromwell European REIT across the metrics that matter most for distribution-focused investors.
| Metric | A7RU.SI | Q5T.SI | Δ |
|---|---|---|---|
| Name | ARA Hospitality Trust | Cromwell European REIT | — |
| Sub-sector | Hospitality | Office | — |
| Distribution yield | 7.73% | 6.49% | +1.24% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | — | -35.23% | — |
| 5y DPU growth | -3.43% | 14.95% | -18.38% |
| 5y avg yield | 8.14% | 6.18% | +1.96% |
| Continuous years | 19.00y | 14.00y | +5.00y |
| Aristocrat | — | ✓ | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 30 (Moderate) | 25 |
ARA Hospitality Trust
Full page →A7RU.SI · Hospitality
Currently yielding 7.73% with cut-risk safety 0/100.
Cromwell European REIT
Full page →Q5T.SI · Office
Currently yielding 6.49% with cut-risk safety 0/100, an aristocrat with 14y of uninterrupted distributions.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.