AJBU.SI vs BUOU.SI
Side-by-side comparison of Keppel DC REIT and Frasers Logistics & Commercial Trust across the metrics that matter most for distribution-focused investors.
| Metric | AJBU.SI | BUOU.SI | Δ |
|---|---|---|---|
| Name | Keppel DC REIT | Frasers Logistics & Commercial Trust | — |
| Sub-sector | Data Center | Logistics | — |
| Distribution yield | 4.52% | 5.99% | -1.47% |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | 34.07% | -12.29% | +46.36% |
| 5y DPU growth | -14.25% | -6.18% | -8.07% |
| 5y avg yield | 4.18% | 7.27% | -3.09% |
| Continuous years | 12.00y | 10.00y | +2.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Frasers Logistics & Commercial Trust
Full page →BUOU.SI · Logistics
Currently yielding 5.99% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.