AJBU.SI vs C2PU.SI
Side-by-side comparison of Keppel DC REIT and Parkway Life REIT across the metrics that matter most for distribution-focused investors.
| Metric | AJBU.SI | C2PU.SI | Δ |
|---|---|---|---|
| Name | Keppel DC REIT | Parkway Life REIT | — |
| Sub-sector | Data Center | Healthcare | — |
| Distribution yield | 4.52% | 4.46% | +0.06% |
| Cut risk safety | 25.00/100 | 25.00/100 | 0.00/100 |
| NAV premium/discount | 34.07% | 56.58% | -22.51% |
| 5y DPU growth | -14.25% | -6.93% | -7.32% |
| 5y avg yield | 4.18% | 3.44% | +0.74% |
| Continuous years | 12.00y | 19.00y | -7.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Parkway Life REIT
Full page →C2PU.SI · Healthcare
Currently yielding 4.46% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.