AJBU.SI vs F34.SI
Side-by-side comparison of Keppel DC REIT and Wilmar International across the metrics that matter most for distribution-focused investors.
| Metric | AJBU.SI | F34.SI | Δ |
|---|---|---|---|
| Name | Keppel DC REIT | Wilmar International | — |
| Sub-sector | Data Center | Hospitality | — |
| Distribution yield | 4.52% | 4.08% | +0.44% |
| Cut risk safety | 25.00/100 | 25.00/100 | 0.00/100 |
| NAV premium/discount | 34.07% | -23.69% | +57.76% |
| 5y DPU growth | -14.25% | -9.09% | -5.16% |
| 5y avg yield | 4.18% | 4.66% | -0.48% |
| Continuous years | 12.00y | 20.00y | -8.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Wilmar International
Full page →F34.SI · Hospitality
Currently yielding 4.08% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.