AJBU.SI vs HMN.SI
Side-by-side comparison of Keppel DC REIT and CapitaLand Ascott Trust across the metrics that matter most for distribution-focused investors.
| Metric | AJBU.SI | HMN.SI | Δ |
|---|---|---|---|
| Name | Keppel DC REIT | CapitaLand Ascott Trust | — |
| Sub-sector | Data Center | Hospitality | — |
| Distribution yield | 4.52% | 6.82% | -2.30% |
| Cut risk safety | 25.00/100 | 25.00/100 | 0.00/100 |
| NAV premium/discount | 34.07% | -23.37% | +57.44% |
| 5y DPU growth | -14.25% | 7.34% | -21.60% |
| 5y avg yield | 4.18% | 6.10% | -1.92% |
| Continuous years | 12.00y | 19.00y | -7.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 30 (Moderate) | 25 |
CapitaLand Ascott Trust
Full page →HMN.SI · Hospitality
Currently yielding 6.82% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.