AJBU.SI vs K71U.SI
Side-by-side comparison of Keppel DC REIT and Keppel REIT across the metrics that matter most for distribution-focused investors.
| Metric | AJBU.SI | K71U.SI | Δ |
|---|---|---|---|
| Name | Keppel DC REIT | Keppel REIT | — |
| Sub-sector | Data Center | Office | — |
| Distribution yield | 4.52% | 6.14% | -1.62% |
| Cut risk safety | 25.00/100 | 25.00/100 | 0.00/100 |
| NAV premium/discount | 34.07% | -33.39% | +67.46% |
| 5y DPU growth | -14.25% | 5.05% | -19.31% |
| 5y avg yield | 4.18% | 6.92% | -2.74% |
| Continuous years | 12.00y | 19.00y | -7.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 30 (Moderate) | 25 |
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.