AJBU.SI vs M1GU.SI
Side-by-side comparison of Keppel DC REIT and Sabana Industrial REIT across the metrics that matter most for distribution-focused investors.
| Metric | AJBU.SI | M1GU.SI | Δ |
|---|---|---|---|
| Name | Keppel DC REIT | Sabana Industrial REIT | — |
| Sub-sector | Data Center | Industrial | — |
| Distribution yield | 4.52% | 7.63% | -3.11% |
| Cut risk safety | 25.00/100 | 25.00/100 | 0.00/100 |
| NAV premium/discount | 34.07% | -8.92% | +42.99% |
| 5y DPU growth | -14.25% | -3.87% | -10.39% |
| 5y avg yield | 4.18% | 6.49% | -2.31% |
| Continuous years | 12.00y | 16.00y | -4.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Sabana Industrial REIT
Full page →M1GU.SI · Industrial
Currently yielding 7.63% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.