AJBU.SI vs ME8U.SI
Side-by-side comparison of Keppel DC REIT and Mapletree Industrial Trust across the metrics that matter most for distribution-focused investors.
| Metric | AJBU.SI | ME8U.SI | Δ |
|---|---|---|---|
| Name | Keppel DC REIT | Mapletree Industrial Trust | — |
| Sub-sector | Data Center | Industrial | — |
| Distribution yield | 4.52% | 6.55% | -2.03% |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | 34.07% | 19.24% | +14.83% |
| 5y DPU growth | -14.25% | -0.30% | -13.96% |
| 5y avg yield | 4.18% | 6.93% | -2.75% |
| Continuous years | 12.00y | 16.00y | -4.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | quarterly | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Mapletree Industrial Trust
Full page →ME8U.SI · Industrial
Currently yielding 6.55% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.