AJBU.SI vs O5RU.SI
Side-by-side comparison of Keppel DC REIT and AIMS APAC REIT across the metrics that matter most for distribution-focused investors.
| Metric | AJBU.SI | O5RU.SI | Δ |
|---|---|---|---|
| Name | Keppel DC REIT | AIMS APAC REIT | — |
| Sub-sector | Data Center | Industrial | — |
| Distribution yield | 4.52% | 6.31% | -1.79% |
| Cut risk safety | 25.00/100 | 25.00/100 | 0.00/100 |
| NAV premium/discount | 34.07% | 22.07% | +12.00% |
| 5y DPU growth | -14.25% | -0.09% | -14.17% |
| 5y avg yield | 4.18% | 6.22% | -2.04% |
| Continuous years | 12.00y | 19.00y | -7.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | quarterly | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.