AJBU.SI vs P40U.SI
Side-by-side comparison of Keppel DC REIT and Starhill Global REIT across the metrics that matter most for distribution-focused investors.
| Metric | AJBU.SI | P40U.SI | Δ |
|---|---|---|---|
| Name | Keppel DC REIT | Starhill Global REIT | — |
| Sub-sector | Data Center | Retail | — |
| Distribution yield | 4.52% | 6.73% | -2.21% |
| Cut risk safety | 25.00/100 | 25.00/100 | 0.00/100 |
| NAV premium/discount | 34.07% | -26.10% | +60.17% |
| 5y DPU growth | -14.25% | -1.96% | -12.30% |
| 5y avg yield | 4.18% | 6.84% | -2.66% |
| Continuous years | 12.00y | 19.00y | -7.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Starhill Global REIT
Full page →P40U.SI · Retail
Currently yielding 6.73% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.