AJBU.SI vs Q5T.SI
Side-by-side comparison of Keppel DC REIT and Cromwell European REIT across the metrics that matter most for distribution-focused investors.
| Metric | AJBU.SI | Q5T.SI | Δ |
|---|---|---|---|
| Name | Keppel DC REIT | Cromwell European REIT | — |
| Sub-sector | Data Center | Office | — |
| Distribution yield | 4.52% | 6.49% | -1.97% |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | 34.07% | -35.23% | +69.30% |
| 5y DPU growth | -14.25% | 14.95% | -29.20% |
| 5y avg yield | 4.18% | 6.18% | -2.00% |
| Continuous years | 12.00y | 14.00y | -2.00y |
| Aristocrat | — | ✓ | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 30 (Moderate) | 25 |
Cromwell European REIT
Full page →Q5T.SI · Office
Currently yielding 6.49% with cut-risk safety 0/100, an aristocrat with 14y of uninterrupted distributions.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.