AJBU.SI vs TS0U.SI
Side-by-side comparison of Keppel DC REIT and OUE REIT across the metrics that matter most for distribution-focused investors.
| Metric | AJBU.SI | TS0U.SI | Δ |
|---|---|---|---|
| Name | Keppel DC REIT | OUE REIT | — |
| Sub-sector | Data Center | Diversified | — |
| Distribution yield | 4.52% | 6.28% | -1.76% |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | 34.07% | -36.61% | +70.68% |
| 5y DPU growth | -14.25% | -5.36% | -8.90% |
| 5y avg yield | 4.18% | 6.31% | -2.13% |
| Continuous years | 12.00y | 13.00y | -1.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.