AJBU.SI vs UD1U.SI
Side-by-side comparison of Keppel DC REIT and IREIT Global across the metrics that matter most for distribution-focused investors.
| Metric | AJBU.SI | UD1U.SI | Δ |
|---|---|---|---|
| Name | Keppel DC REIT | IREIT Global | — |
| Sub-sector | Data Center | Office | — |
| Distribution yield | 4.52% | 7.23% | -2.71% |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | 34.07% | -55.09% | +89.16% |
| 5y DPU growth | -14.25% | -13.69% | -0.56% |
| 5y avg yield | 4.18% | 13.72% | -9.54% |
| Continuous years | 12.00y | 12.00y | 0.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 70 (Elevated) | 15 |
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.