BUOU.SI vs ACV.SI
Side-by-side comparison of Frasers Logistics & Commercial Trust and Far East Hospitality Trust across the metrics that matter most for distribution-focused investors.
| Metric | BUOU.SI | ACV.SI | Δ |
|---|---|---|---|
| Name | Frasers Logistics & Commercial Trust | Far East Hospitality Trust | — |
| Sub-sector | Logistics | Hospitality | — |
| Distribution yield | 5.99% | — | — |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -12.29% | — | — |
| 5y DPU growth | -6.18% | — | — |
| 5y avg yield | 7.27% | — | — |
| Continuous years | 10.00y | 0.00y | +10.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | — | — |
| Computed cut risk | 55 (Elevated) | 60 (Elevated) | 5 |
Frasers Logistics & Commercial Trust
Full page →BUOU.SI · Logistics
Currently yielding 5.99% with cut-risk safety 0/100.
Far East Hospitality Trust
Full page →ACV.SI · Hospitality
Currently yielding — with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.