BUOU.SI vs CRPU.SI
Side-by-side comparison of Frasers Logistics & Commercial Trust and Sasseur REIT across the metrics that matter most for distribution-focused investors.
| Metric | BUOU.SI | CRPU.SI | Δ |
|---|---|---|---|
| Name | Frasers Logistics & Commercial Trust | Sasseur REIT | — |
| Sub-sector | Logistics | Retail | — |
| Distribution yield | 5.99% | 9.23% | -3.24% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -12.29% | -16.67% | +4.38% |
| 5y DPU growth | -6.18% | -4.32% | -1.87% |
| 5y avg yield | 7.27% | 9.21% | -1.94% |
| Continuous years | 10.00y | 9.00y | +1.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | quarterly | — |
| Computed cut risk | 55 (Elevated) | 65 (Elevated) | 10 |
Frasers Logistics & Commercial Trust
Full page →BUOU.SI · Logistics
Currently yielding 5.99% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.