BUOU.SI vs F34.SI
Side-by-side comparison of Frasers Logistics & Commercial Trust and Wilmar International across the metrics that matter most for distribution-focused investors.
| Metric | BUOU.SI | F34.SI | Δ |
|---|---|---|---|
| Name | Frasers Logistics & Commercial Trust | Wilmar International | — |
| Sub-sector | Logistics | Hospitality | — |
| Distribution yield | 5.99% | 4.08% | +1.91% |
| Cut risk safety | 0.00/100 | 25.00/100 | -25.00/100 |
| NAV premium/discount | -12.29% | -23.69% | +11.40% |
| 5y DPU growth | -6.18% | -9.09% | +2.91% |
| 5y avg yield | 7.27% | 4.66% | +2.61% |
| Continuous years | 10.00y | 20.00y | -10.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Frasers Logistics & Commercial Trust
Full page →BUOU.SI · Logistics
Currently yielding 5.99% with cut-risk safety 0/100.
Wilmar International
Full page →F34.SI · Hospitality
Currently yielding 4.08% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.