BUOU.SI vs O5RU.SI
Side-by-side comparison of Frasers Logistics & Commercial Trust and AIMS APAC REIT across the metrics that matter most for distribution-focused investors.
| Metric | BUOU.SI | O5RU.SI | Δ |
|---|---|---|---|
| Name | Frasers Logistics & Commercial Trust | AIMS APAC REIT | — |
| Sub-sector | Logistics | Industrial | — |
| Distribution yield | 5.99% | 6.31% | -0.32% |
| Cut risk safety | 0.00/100 | 25.00/100 | -25.00/100 |
| NAV premium/discount | -12.29% | 22.07% | -34.36% |
| 5y DPU growth | -6.18% | -0.09% | -6.09% |
| 5y avg yield | 7.27% | 6.22% | +1.05% |
| Continuous years | 10.00y | 19.00y | -9.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | quarterly | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Frasers Logistics & Commercial Trust
Full page →BUOU.SI · Logistics
Currently yielding 5.99% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.