BUOU.SI vs OXMU.SI
Side-by-side comparison of Frasers Logistics & Commercial Trust and Manulife US REIT across the metrics that matter most for distribution-focused investors.
| Metric | BUOU.SI | OXMU.SI | Δ |
|---|---|---|---|
| Name | Frasers Logistics & Commercial Trust | Manulife US REIT | — |
| Sub-sector | Logistics | Office | — |
| Distribution yield | 5.99% | 4.48% | +1.51% |
| Cut risk safety | 0.00/100 | 25.00/100 | -25.00/100 |
| NAV premium/discount | -12.29% | -69.52% | +57.23% |
| 5y DPU growth | -6.18% | -47.97% | +41.79% |
| 5y avg yield | 7.27% | 22.71% | -15.44% |
| Continuous years | 10.00y | 7.00y | +3.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 80 (High) | 25 |
Frasers Logistics & Commercial Trust
Full page →BUOU.SI · Logistics
Currently yielding 5.99% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.