BUOU.SI vs P40U.SI
Side-by-side comparison of Frasers Logistics & Commercial Trust and Starhill Global REIT across the metrics that matter most for distribution-focused investors.
| Metric | BUOU.SI | P40U.SI | Δ |
|---|---|---|---|
| Name | Frasers Logistics & Commercial Trust | Starhill Global REIT | — |
| Sub-sector | Logistics | Retail | — |
| Distribution yield | 5.99% | 6.73% | -0.74% |
| Cut risk safety | 0.00/100 | 25.00/100 | -25.00/100 |
| NAV premium/discount | -12.29% | -26.10% | +13.81% |
| 5y DPU growth | -6.18% | -1.96% | -4.23% |
| 5y avg yield | 7.27% | 6.84% | +0.43% |
| Continuous years | 10.00y | 19.00y | -9.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Frasers Logistics & Commercial Trust
Full page →BUOU.SI · Logistics
Currently yielding 5.99% with cut-risk safety 0/100.
Starhill Global REIT
Full page →P40U.SI · Retail
Currently yielding 6.73% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.