BUOU.SI vs Q5T.SI
Side-by-side comparison of Frasers Logistics & Commercial Trust and Cromwell European REIT across the metrics that matter most for distribution-focused investors.
| Metric | BUOU.SI | Q5T.SI | Δ |
|---|---|---|---|
| Name | Frasers Logistics & Commercial Trust | Cromwell European REIT | — |
| Sub-sector | Logistics | Office | — |
| Distribution yield | 5.99% | 6.49% | -0.50% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -12.29% | -35.23% | +22.94% |
| 5y DPU growth | -6.18% | 14.95% | -21.13% |
| 5y avg yield | 7.27% | 6.18% | +1.09% |
| Continuous years | 10.00y | 14.00y | -4.00y |
| Aristocrat | — | ✓ | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 30 (Moderate) | 25 |
Frasers Logistics & Commercial Trust
Full page →BUOU.SI · Logistics
Currently yielding 5.99% with cut-risk safety 0/100.
Cromwell European REIT
Full page →Q5T.SI · Office
Currently yielding 6.49% with cut-risk safety 0/100, an aristocrat with 14y of uninterrupted distributions.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.