BUOU.SI vs RW0U.SI
Side-by-side comparison of Frasers Logistics & Commercial Trust and Mapletree North Asia Commercial Trust across the metrics that matter most for distribution-focused investors.
| Metric | BUOU.SI | RW0U.SI | Δ |
|---|---|---|---|
| Name | Frasers Logistics & Commercial Trust | Mapletree North Asia Commercial Trust | — |
| Sub-sector | Logistics | Retail | — |
| Distribution yield | 5.99% | — | — |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -12.29% | — | — |
| 5y DPU growth | -6.18% | — | — |
| 5y avg yield | 7.27% | — | — |
| Continuous years | 10.00y | 0.00y | +10.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | — | — |
| Computed cut risk | 55 (Elevated) | 60 (Elevated) | 5 |
Frasers Logistics & Commercial Trust
Full page →BUOU.SI · Logistics
Currently yielding 5.99% with cut-risk safety 0/100.
Mapletree North Asia Commercial Trust
Full page →RW0U.SI · Retail
Currently yielding — with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.