BUOU.SI vs TS0U.SI
Side-by-side comparison of Frasers Logistics & Commercial Trust and OUE REIT across the metrics that matter most for distribution-focused investors.
| Metric | BUOU.SI | TS0U.SI | Δ |
|---|---|---|---|
| Name | Frasers Logistics & Commercial Trust | OUE REIT | — |
| Sub-sector | Logistics | Diversified | — |
| Distribution yield | 5.99% | 6.28% | -0.29% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -12.29% | -36.61% | +24.32% |
| 5y DPU growth | -6.18% | -5.36% | -0.82% |
| 5y avg yield | 7.27% | 6.31% | +0.96% |
| Continuous years | 10.00y | 13.00y | -3.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Frasers Logistics & Commercial Trust
Full page →BUOU.SI · Logistics
Currently yielding 5.99% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.