BUOU.SI vs UD1U.SI
Side-by-side comparison of Frasers Logistics & Commercial Trust and IREIT Global across the metrics that matter most for distribution-focused investors.
| Metric | BUOU.SI | UD1U.SI | Δ |
|---|---|---|---|
| Name | Frasers Logistics & Commercial Trust | IREIT Global | — |
| Sub-sector | Logistics | Office | — |
| Distribution yield | 5.99% | 7.23% | -1.24% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -12.29% | -55.09% | +42.80% |
| 5y DPU growth | -6.18% | -13.69% | +7.51% |
| 5y avg yield | 7.27% | 13.72% | -6.44% |
| Continuous years | 10.00y | 12.00y | -2.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 70 (Elevated) | 15 |
Frasers Logistics & Commercial Trust
Full page →BUOU.SI · Logistics
Currently yielding 5.99% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.