C2PU.SI vs F34.SI
Side-by-side comparison of Parkway Life REIT and Wilmar International across the metrics that matter most for distribution-focused investors.
| Metric | C2PU.SI | F34.SI | Δ |
|---|---|---|---|
| Name | Parkway Life REIT | Wilmar International | — |
| Sub-sector | Healthcare | Hospitality | — |
| Distribution yield | 4.46% | 4.08% | +0.38% |
| Cut risk safety | 25.00/100 | 25.00/100 | 0.00/100 |
| NAV premium/discount | 56.58% | -23.69% | +80.27% |
| 5y DPU growth | -6.93% | -9.09% | +2.16% |
| 5y avg yield | 3.44% | 4.66% | -1.22% |
| Continuous years | 19.00y | 20.00y | -1.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Parkway Life REIT
Full page →C2PU.SI · Healthcare
Currently yielding 4.46% with cut-risk safety 25/100.
Wilmar International
Full page →F34.SI · Hospitality
Currently yielding 4.08% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.