C2PU.SI vs HMN.SI
Side-by-side comparison of Parkway Life REIT and CapitaLand Ascott Trust across the metrics that matter most for distribution-focused investors.
| Metric | C2PU.SI | HMN.SI | Δ |
|---|---|---|---|
| Name | Parkway Life REIT | CapitaLand Ascott Trust | — |
| Sub-sector | Healthcare | Hospitality | — |
| Distribution yield | 4.46% | 6.82% | -2.36% |
| Cut risk safety | 25.00/100 | 25.00/100 | 0.00/100 |
| NAV premium/discount | 56.58% | -23.37% | +79.95% |
| 5y DPU growth | -6.93% | 7.34% | -14.28% |
| 5y avg yield | 3.44% | 6.10% | -2.67% |
| Continuous years | 19.00y | 19.00y | 0.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 30 (Moderate) | 25 |
Parkway Life REIT
Full page →C2PU.SI · Healthcare
Currently yielding 4.46% with cut-risk safety 25/100.
CapitaLand Ascott Trust
Full page →HMN.SI · Hospitality
Currently yielding 6.82% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.