C2PU.SI vs K71U.SI
Side-by-side comparison of Parkway Life REIT and Keppel REIT across the metrics that matter most for distribution-focused investors.
| Metric | C2PU.SI | K71U.SI | Δ |
|---|---|---|---|
| Name | Parkway Life REIT | Keppel REIT | — |
| Sub-sector | Healthcare | Office | — |
| Distribution yield | 4.46% | 6.14% | -1.68% |
| Cut risk safety | 25.00/100 | 25.00/100 | 0.00/100 |
| NAV premium/discount | 56.58% | -33.39% | +89.97% |
| 5y DPU growth | -6.93% | 5.05% | -11.99% |
| 5y avg yield | 3.44% | 6.92% | -3.48% |
| Continuous years | 19.00y | 19.00y | 0.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 30 (Moderate) | 25 |
Parkway Life REIT
Full page →C2PU.SI · Healthcare
Currently yielding 4.46% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.