C2PU.SI vs M1GU.SI
Side-by-side comparison of Parkway Life REIT and Sabana Industrial REIT across the metrics that matter most for distribution-focused investors.
| Metric | C2PU.SI | M1GU.SI | Δ |
|---|---|---|---|
| Name | Parkway Life REIT | Sabana Industrial REIT | — |
| Sub-sector | Healthcare | Industrial | — |
| Distribution yield | 4.46% | 7.63% | -3.17% |
| Cut risk safety | 25.00/100 | 25.00/100 | 0.00/100 |
| NAV premium/discount | 56.58% | -8.92% | +65.50% |
| 5y DPU growth | -6.93% | -3.87% | -3.07% |
| 5y avg yield | 3.44% | 6.49% | -3.06% |
| Continuous years | 19.00y | 16.00y | +3.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Parkway Life REIT
Full page →C2PU.SI · Healthcare
Currently yielding 4.46% with cut-risk safety 25/100.
Sabana Industrial REIT
Full page →M1GU.SI · Industrial
Currently yielding 7.63% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.