C2PU.SI vs OXMU.SI
Side-by-side comparison of Parkway Life REIT and Manulife US REIT across the metrics that matter most for distribution-focused investors.
| Metric | C2PU.SI | OXMU.SI | Δ |
|---|---|---|---|
| Name | Parkway Life REIT | Manulife US REIT | — |
| Sub-sector | Healthcare | Office | — |
| Distribution yield | 4.46% | 4.48% | -0.02% |
| Cut risk safety | 25.00/100 | 25.00/100 | 0.00/100 |
| NAV premium/discount | 56.58% | -69.52% | +126.10% |
| 5y DPU growth | -6.93% | -47.97% | +41.04% |
| 5y avg yield | 3.44% | 22.71% | -19.28% |
| Continuous years | 19.00y | 7.00y | +12.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 80 (High) | 25 |
Parkway Life REIT
Full page →C2PU.SI · Healthcare
Currently yielding 4.46% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.