C2PU.SI vs Q5T.SI
Side-by-side comparison of Parkway Life REIT and Cromwell European REIT across the metrics that matter most for distribution-focused investors.
| Metric | C2PU.SI | Q5T.SI | Δ |
|---|---|---|---|
| Name | Parkway Life REIT | Cromwell European REIT | — |
| Sub-sector | Healthcare | Office | — |
| Distribution yield | 4.46% | 6.49% | -2.03% |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | 56.58% | -35.23% | +91.81% |
| 5y DPU growth | -6.93% | 14.95% | -21.88% |
| 5y avg yield | 3.44% | 6.18% | -2.75% |
| Continuous years | 19.00y | 14.00y | +5.00y |
| Aristocrat | — | ✓ | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 30 (Moderate) | 25 |
Parkway Life REIT
Full page →C2PU.SI · Healthcare
Currently yielding 4.46% with cut-risk safety 25/100.
Cromwell European REIT
Full page →Q5T.SI · Office
Currently yielding 6.49% with cut-risk safety 0/100, an aristocrat with 14y of uninterrupted distributions.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.